The Audrey Family is a reflection of Partner Tech’s future vision of the POS with its complementary stylish features and innovative design.
- All-in-one POS with 15″, 15.6″ or 21.5″
- Stylish design with high performance
- Support up to 3 independent displays

The Audrey Family is a reflection of Partner Tech’s future vision of the POS with complimentary stylish features and innovative design. You can choose three different display sizes, starting from 15 inches with a classical 4:3 format to 15.6 inches and 21.5 inches in widescreen.
A technologically rich solution that offers industrial grade performance with a high-quality design will make a dramatic statement in your store’s environment or hospitality area.
Completely fanless with various processors to choose, advanced and fast memory and storage options along with 5 years of warranty, the Audrey Family of POS Terminals is future proof for many years to come.
The Terminals supports up to three displays running simultaneously which means that next to the standard second customer display a third monitor for digital signage can be connected via the HDMI port. Furthermore, this All-in-one Terminal with its VESA mounting options can be placed on a pole or against a wall. With the optional PS-104 stand you can transform the A7 into a kiosk with the display in portrait mode, an integrated printer, and many more peripherals.
The combination of performance with a stylish design differentiates the Audrey Family from traditional POS solutions offered in the market today.
Special Features
- All-in-one POS with 15″, 15.6″ or 21.5″
- 10-point PCAP touch
- Up to 7th Generation Intel® Core™ i5 (Kaby Lake) High performance CPU
- Fanless Design
- High speed storage with M.2 PCIe Gen3.0 SSD
- DDR4 RAM up to 32 GB
- Slim and stylish design for retail and hospitality
Options
- Windows POSReady 7 – only with Intel Bay Trail and Skylake CPU
- Linux (Ubuntu)
- Full HD Display for A5-1
- PS-103 printer stand with Powered USB Hub
- Multi-reader with MSR, IC Card Reader, Fingerprint, RFID, i-Button
- 2 x 20 VFD
- 10.1″ Customer Display / optional with touch
- WIFI / BT
Interested in the Audrey A5?
Try out Audrey for yourself!
Item |
AUDREY (A4-1) |
||||
---|---|---|---|---|---|
Display | Max Resolution | 1024 x 768 | |||
Size | 15″ | ||||
Brightness | 400 nits | ||||
Contrast | 800:1 | ||||
Response Time | 8 ms typ | ||||
Viewing Angle | Right 80° Left 80° / Upper 70° Lower 80° | ||||
Technology | TFT-LCD with LED backlight | ||||
Touch | 10-point PCAP touch | ||||
System | CPU (fanless) | POS Ready 7, Windows 10 IoT, Linux (Ubuntu) Intel® Celeron® J1900 (Bay Trail) 2.00 GHz up to 2.40 GHz, Quad Core Windows 10 IoT (64Bit), Linux (Ubuntu) Intel® Celeron® J3455 (Apollo Lake) 1.50 GHz up to 2.30 GHz, Quad Core Intel® Core™ i3-7100U (Kaby Lake), 2.40 GHz, Dual Core | |||
RAM | Apollo Lake & Bay Trail: 4GB, 8GB DDR3L Kaby Lake: 4GB, 8GB, 16GB DDR4 | ||||
Storage | Apollo Lake & Bay Trail: 128GB / 256GB M.2 SATA SSD Kaby Lake: 128GB / 256GB M.2 PCIe Gen3.0 SSD | ||||
I/O Interface | Apollo Lake, Kaby Lake | Bay Trail | |||
Serial | 2 x Serial ports, RS232 (RJ45), RI/5V/12V selection by BIOS (COM1, COM2) | 3 x COM RS232 (RJ-45), 0V/5V/12V selection by BIOS (COM1, COM2, COM3) | |||
LAN | 2 x RJ45, IEEE 802.3 10/100/1000 Mbps Ethernet | 1 x RJ45, IEEE 802.3 10/100/1000 Mbps Ethernet | |||
USB | 4 x USB 3.0 | 1 x USB 3.0 & 3 x USB 2.0 | |||
Cash Drawer | 1 x RJ11 (for 2 cash drawers) | 1 x RJ11 (for 2 cash drawers) | |||
DC in | 1 x DC 12 V input power-jack | 1 x DC 12 V input power-jack | |||
DC out | 1 x DC 12 V out | 1 x DC 12 V out | |||
Audio | 1 x Audio Line-out | 1 x Audio Line-out | |||
Video | 1 x HDMI 1 x VGA | 1 x HDMI 1 x VGA | |||
Expansion Slot | Internal | 1 x Mini-PCIe (e.g. Wifi card) | |||
Speaker | Power | 1 x 3 Watts | |||
Optional Configuration | Attached Peripherals | PS-103 printer stand with Powered USB Hub Multi-reader with and IC Card Reader and (Fingerprint or RFID or i-Button) Customer Display CD-101C /optional with touch 2 x 20 VFD Apollo Lake and Kaby Lake CPUs support up to 3 independent displays (Operation, Customer and Digital Signage) | |||
Others | Management | Intel AMT and Intel V-Pro (Only support for i5 CPU) | |||
Colors | Black + Silver Grey; Rose Gold + Silver | ||||
VESA Mounting | 75 x 75 | ||||
Material | Aluminum stand and back, plastic frame | ||||
Certifications | CB, EMC (CE, FCC, VCCI, BSMI), BSMI, IP54 | ||||
Power | Power Adapter | AC-In 100~240V / DC-Out 12 V, 90 W | |||
Dimensions | w/o stand | 360(W) x 285 (H) x 37.9 (15.5) (D) mm | |||
with stand | 360(W) x 350 (H) x 200 (D) mm | ||||
Weight | w/o stand | 3.3 Kg | |||
with stand | 5.5 Kg | ||||
Environment | Operating Temperature | 5°C ~ 40°C | |||
Storage | -15°C ~ 60°C | ||||
Operating Humidity | 15% ~ 80% | ||||
Storage Humidity | 15% ~ 80% |
Want to learn more?
Download the data sheet here.
Item |
AUDREY (A5) |
||||
---|---|---|---|---|---|
Display | Max Resolution | 1024 x 768 | |||
Size | 15″ | ||||
Brightness | 400 nits | ||||
Contrast | 800:1 | ||||
Response Time | 8 ms typ | ||||
Viewing Angle | Right 80° Left 80° / Upper 70° Lower 80° | ||||
Technology | TFT-LCD with LED backlight | ||||
Touch | 10-point PCAP touch | ||||
System | CPU (fanless) | POS Ready 7, Windows 10 IoT, Linux (Ubuntu) Intel® Celeron® 3955U (Skylake), 2.00 GHz, dual core, 2 MB SmartCache Intel® Core™ i3-6100U (Skylake), 2.30 GHz, dual core, 3MB SmartCache Intel® Core™ i5-6300U (Skylake), 2.40 GHz up to 3.00 GHz, dual core, 3 MB SmartCache Intel® Celeron® J1900 (Bay Trail) 2.00 GHz up to 2.40 GHz, Quad Core Windows 10 IoT (64Bit), Linux (Ubuntu) Intel® Celeron® J3455 (Apollo Lake) 1.50 GHz up to 2.30 GHz, Quad Core Intel® Celeron® 3965U (Kaby Lake), 2.20 GHz, dual core, 2 MB SmartCache Intel® Core™ i3-7100U (Kaby Lake), 2.40 GHz, dual core, 3MB SmartCache Intel® Core™ i5-7300U (Kaby Lake), 2.60 GHz up to 3.50 GHz, dual core, 3 MB SmartCache | |||
RAM | Apollo Lake & Bay Trail: 4GB, 8GB DDR3L Skylake & Kaby Lake: 4GB, 8GB, 16GB DDR4 | ||||
Storage | Apollo Lake & Bay Trail: 128GB / 256GB M.2 SATA SSD Skylake & Kaby Lake: 128GB / 256GB M.2 PCIe Gen3.0 SSD | ||||
I/O Interface | Apollo Lake& Skylake & Kaby Lake | Bay Trail | |||
Serial | 2 x Serial ports, RS232 (RJ45), RI/5V/12V selection by BIOS (COM1, COM2) | 3 x COM RS232 (RJ-45), 0V/5V/12V selection by BIOS (COM1, COM2, COM3) | |||
LAN | 2 x RJ45, IEEE 802.3 10/100/1000 Mbps Ethernet | 1 x RJ45, IEEE 802.3 10/100/1000 Mbps Ethernet | |||
USB | 4 x USB 3.0 | 1 x USB 3.0 & 3 x USB 2.0 | |||
Cash Drawer | 1 x RJ11 (for 2 cash drawers) | 1 x RJ11 (for 2 cash drawers) | |||
DC in | 1 x DC 12 V input power-jack | 1 x DC 12 V input power-jack | |||
DC out | 1 x DC 12 V out | 1 x DC 12 V out | |||
Audio | 1 x Audio Line-out | 1 x Audio Line-out | |||
Video | 1 x HDMI 1 x VGA | 1 x HDMI 1 x VGA | |||
Expansion Slot | Internal | 1 x Mini-PCIe (e.g. Wifi card) | |||
Speaker | Power | 1 x 3 Watts | |||
Optional Configuration | Attached Peripherals | PS-103 printer stand with Powered USB Hub Multi-reader with and IC Card Reader and (Fingerprint or RFID or i-Button) Customer Display CD-101C /optional with touch 2 x 20 VFD Apollo Lake, Skylake and Kaby Lake CPUs support up to 3 independent displays (Operation, Customer and Digital Signage) | |||
Others | Management | Intel AMT and Intel V-Pro (Only support for i5 CPU) | |||
Colors | Black + Silver Grey; Rose Gold + Silver | ||||
VESA Mounting | 75 x 75 | ||||
Material | Aluminum stand and back, plastic frame | ||||
Certifications | CB, EMC (CE, FCC, VCCI, BSMI), BSMI, IP54 | ||||
Power | Power Adapter | AC-In 100~240V / DC-Out 12 V, 90 W | |||
Dimensions | w/o stand | 360(W) x 285 (H) x 37.9 (15.5) (D) mm | |||
with stand | 360(W) x 350 (H) x 200 (D) mm | ||||
Weight | w/o stand | 3.3 Kg | |||
with stand | 5.5 Kg | ||||
Environment | Operating Temperature | 5°C ~ 40°C | |||
Storage | -15°C ~ 60°C | ||||
Operating Humidity | 15% ~ 80% | ||||
Storage Humidity | 15% ~ 80% |
Want to learn more?
Download the data sheet here.
Item |
AUDREY (A7-1) |
||||
---|---|---|---|---|---|
Display | Max Resolution | 1920 x 1080 | |||
Size | 21.5″ | ||||
Brightness | 300 nits | ||||
Contrast | 1000:1 | ||||
Response Time | 22 ms typ | ||||
Viewing Angle | Right 89° Left 89° / Upper 89° Lower 89° | ||||
Technology | TFT-LCD with LED backlight | ||||
Touch | 10-point PCAP touch | ||||
System | CPU (fanless) | POS Ready 7, Windows 10 IoT, Linux (Ubuntu) Intel® Core™ i3-6100U (Skylake), 2.30 GHz, Dual Core Windows 10 IoT (64Bit), Linux (Ubuntu) Intel® Celeron® J3455 (Apollo Lake) 1.50 GHz up to 2.30 GHz, Quad Core | |||
RAM | Apollo Lake : 4GB, 8GB DDR3L Skylake: 4GB, 8GB, 16GB DDR4 | ||||
Storage | Apollo Lake: 128GB / 256GB M.2 SATA SSD Skylake : 128GB / 256GB M.2 PCIe Gen3.0 x2 SSD | ||||
I/O Interface | Apollo Lake, Skylake | ||||
Serial | 2 x Serial ports, RS232 (RJ45), RI/5V/12V selection by BIOS (COM1, COM2) | ||||
LAN | 2 x RJ45, IEEE 802.3 10/100/1000 Mbps Ethernet | ||||
USB | 4 x USB 3.0 | ||||
Cash Drawer | 1 x RJ11 (for 2 cash drawers) | ||||
DC in | 1 x DC 12 V input power-jack | ||||
DC out | 1 x DC 12 V out | ||||
Audio | 1 x Audio Line-out | ||||
Video | 1 x HDMI 1 x VGA | ||||
Expansion Slot | Internal | 1 x Mini-PCIe (e.g. Wifi card) | |||
Speaker | Power | 1 x 3 Watts | |||
Optional Configuration | Expansion I/O | Bay Trail: A) 1 x COM + 1 LPT B) 1 x 12V + 1 x 24V Powered USBApollo Lake: A) 2 x COM B) 1 x COM + 1 x LPT C) 1 x 12V + 1 x 24V Powered USBSkylake and Kaby Lake: A) 2 x COM Port B) 1 x COM + 1 x LPT Port C) 1 x COM + 2 x USB 3.0 D) 2 x USB 3.0 + 1 x 12V + 1 x 24V Powered USB | |||
Attached Peripherals | PS-103 printer stand with Powered USB Hub Multi-reader with IC Card Reader and (Fingerprint or RFID or i-Button) Customer Display CD-101C /optional with touch 2 x 20 VFD Apollo Lake, Skylake CPUs support up to 3 independent displays (Operation, Customer and Digital Signage) | ||||
Others | Management | Intel AMT and Intel V-Pro (Only support for i5 CPU) | |||
Colors | Black + Silver Grey; Rose Gold + Silver | ||||
VESA Mounting | 75 x 75 | ||||
Material | Aluminum stand and back, plastic frame | ||||
Certifications | CB, EMC (CE, FCC, VCCI, BSMI), BSMI, IP54 | ||||
Power | Power Adapter | AC-In 100~240V / DC-Out 12 V, 90 W | |||
Dimensions | w/o stand | 531(W) x 339 (H) x 45.7 (16.5) (D) mm | |||
with stand | 531(W) x 390 (H) x 200 (D) mm | ||||
Weight | w/o stand | 3.3 Kg | |||
with stand | 5.5 Kg | ||||
Environment | Operating Temperature | 5°C ~ 40°C | |||
Storage | -15°C ~ 60°C | ||||
Operating Humidity | 15% ~ 80% | ||||
Storage Humidity | 15% ~ 80% |
Want to learn more?
Download the data sheet here.