Audrey A4II
All-in-one POS Terminal

Modern Edge-to-Edge Look
Audrey A4II features a sleek profile and an ultra-thin bezel for a modern, edge-to-edge look. The result is more usable display area in a smaller footprint—ideal for crowded counters. All cables are neatly concealed inside the base to keep the countertop clean and clutter-free.

Bright, Anti-Glare Touchscreen

High-Performance Computing with Dual SSD

Supports Up to Three Displays and for All Your Peripherals
Audrey A4II supports up to three displays—the main touchscreen plus two additional screens via HDMI and USB Type-C—making it ideal for customer-facing displays or digital signage alongside checkout operations.
It also offers robust connectivity and expansion options, allowing seamless integration with essential POS peripherals such as cash drawers, receipt printers, and barcode scanners—ensuring a flexible, future-ready setup. All connectors are neatly protected by a rear cover to guard against dust and debris, supporting long-term reliability.

Modular Design for Seamless Integration

Space-Saving, Cable-Free,
Ready for Retail

Rugged, Reliable, and Silent
Key Features
- Windows 11 IoT Enterprise LTSC (64 bit)
Linux Ubuntu 22.04 - 15" PCAP display, 400 nits
- Anti-glare
- Ultra-thin bezel
- Intel Meteor Lake or Alder Lake processors
- Dual M.2 PCIe SSD slots
- DDR5 with up to 48GB (DDR4 option also available)
- 5-year warranty
Optional Features
- PS-103 Cosmo printer stand with powered USB hub
- MSR, EMV reader, fingerprint reader and RFID reader
- Customer facing displays (VFD, 10.1", 15")
- Wi-Fi (including 6E) and BT connectivity
- Expansion ports (including powered USB)
Interested in Learning More about Partner Tech Products?
| Item | A4-2-M (Meteor Lake) | A4-2-N (Alder Lake-N) |
|---|---|---|
| Size | 15" | |
| Aspect Ratio | 4:3 | |
| Resolution | 1024 x 768 | |
| Brightness | 400 nits | |
| Touch | PCAP multi-touch display with anti-glare | |
| CPU | Meteor Lake Intel® Core™ Ultra 5 125U Intel® Core™ Ultra 7 155U |
Alder Lake-N Intel® Processor N95 Intel® Processor N97 Intel® Core™ i3-N305 |
| Memory | DDR5: 8GB, 16GB, 32GB, 48GB | DDR4: 4GB, 8GB, 16GB |
| Storage | 2 x M.2 PCIe SSD: 128GB / 256GB / 512GB / 1TB (supports RAID) | 1 x M.2 PCIe SSD: 128GB / 256GB / 512GB / 1TB |
| I/O Ports | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | |
| 1 x Intel LAN (IEEE 802.3 10/100/1000/2500 Mbps) | ||
| 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | ||
| 1 x DC + 12V out | ||
| 5 x USB 3.2 | 6 x USB 3.2 | |
| 1 x DC + 12V input | ||
| 1 x audio (1 x line-out) | ||
| 1 x HDMI | ||
| 1 x USB Type-C (data transfer / display / power delivery 60W) 1 x USB Type-C (data transfer) |
1 x USB Type-C (data transfer / display / power delivery 60W) | |
| I/O Expansion Ports (options) | 1 x 12V & 1 x 24V powered USB | |
| 1 x COM3 (RJ45) + COM4 (RJ45) + 2 x USB 2.0 | ||
| 2 x USB 2.0 + COM3 (DB9) + COM4 (DB9) | ||
| 1 x COM3 (DB9) + 2 x USB 2.0 + 1 x COM4 (DB9) | ||
| Speaker | 1 x speaker (3W) | |
| Base | A base (standard) PS-103 Cosmo printer stand | compatible with RP-700 or Epson TM-T70 II (option) |
|
| Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC reader, 2D barcode scanner, camera, cash drawer 2nd and 3rd display options: 10.1” (USB), 15" (HDMI) I/O expansion boxes: EX-100 (only available for A base), EX-101 (only available with A base) and EX-300 (use with all bases) |
|
| Wireless Options | Intel AX210 Wi-Fi 6E (supports IEEE 802.11 a/b/g/n/ac/axR2) | |
| BT 5.3 | ||
| Display Support | 3 independent displays (main display + HDMI + USB Type-C) | |
| Spill & Dust Resistant | Entire unit IP54 certified, front panel IP65 | |
| Operating Systems | Windows 11 IoT Enterprise LTSC 24H2 (64bit) | |
| Linux Ubuntu 22.04 | ||
| TPM & vPro | Intel vPro | S/W TPM 2.0 (BIOS) |
| S/W TPM 2.0 (BIOS) | ||
| Power Adaptor | AC input 100–240V, DC output 12V, 90W (standard) / 180W (with powered USB) | AC input 100 to 240V, DC output 12V, 65W (standard) / 180W (with powered USB) |
| Reliability | System operating temperature: 0~40°C / 32~104°F | |
| System humidity: 15%~80% | ||
| Storage temperature: -20~60°C / -4~140°F | ||
| Mounting | 75 x 75 standard VESA | |
| Stand | A-base (standard), PS-103 Cosmo Printer Stand | |
| Dimensions (W x H x D) | 330 x 340 x 201 mm / 12.99 x 13.39 x 7.91 in | |
| Weight | 6.2 kg / 13.67 Ib | |
| Warranty | 5 years | |
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.