K27 II
-
Happy Guests
Customers enjoy the convenience of self-service with less waiting in line. -
Reduced labor costs
Increase capacity and reduce lines without adding extra staff. -
More revenue
Service more guests and increase the average order size.
Self-Ordering Kiosk Levels Up Service in Many Situations

Select a Kiosk that Fits Your Space
Self-ordering kiosk solution that increases your service capacity and has a very small foot print with the option of double-sided operation.
Choose between:
- Wall mount
- Floor stand
- Double-sided
K27 II comes in standard white color, but the color and shape of the enclosure can be customized to match your company's brand for larger order volumes.

Customize with Integrated Peripherals
Customize the self-ordering kiosk solution to your needs with a large selection of peripherals – with the option of adding more functionality later.
- Barcode scanner
- NFC/RFID reader
- Brackets for payment terminals
- Printer
- ADA keyboard
- Camera

Powerful Speed and Performance
K27 II offers the flexibility to choose between Windows and Android. The high performance Intel processors ensure that the ordering process goes smoothly and without delays. Based on the M.2 SATA solid state drive and fanless technology, the K27 II is an ultra-reliable kiosk with zero moving parts.
Key Features
- 27" (1920x 1080) touch display
- Multiple payment options (MSR, chip & PIN and contactless)
- Compact, sleek design
- Customizable for your needs
- Intel® Alder Lake-N, Alder Lake-P, Elkhart Lake, with support for Windows 11 and Windows 10
- Rockchip RK3399, with support forAndroid 11
- ADA compliant
Optional Features
- Available for Windows 10, Windows 11, Android 9.0 and Android 11
- Wall mount, Floor stand, double-sided operation
- Barcode scanner
- NFC/RFID reader
- Brackets for payment terminals
- Receipt and coupon printer
- ADA keyboard
- 5 MP camera
- BT and WiFi connectivity
Interested in Partner Tech Products?

Item | K27 II | |||
---|---|---|---|---|
Size | 27" | 27" | 27" | 27" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Brightness (typical) | 300 nits (default) 650 nits (option) |
300 nits (default) 650 nits (option) |
300 nits (default) 650 nits (option) |
300 nits (default) 650 nits (option) |
Touch | PCAP Touch | PCAP Touch | PCAP Touch | PCAP Touch |
CPU | Alder Lake-N Intel® Processor N97 Intel® Core™ i3-N305 |
Alder Lake-P Intel® Celeron® 7305 Intel® Core™ i3-1215U Intel® Core™ i5-1245U, vPro Intel® Core™ i7-1265U, vPro |
Elkhart Lake Intel® Celeron® J6412 |
Rockchip RK3399 |
Memory | DDR4 4GB, 8GB, 16GB | DDR4 4GB, 8GB, 16GB, 32G | DDR4 4GB, 8GB, 16GB, 32G | LDDR4 4GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G / 1TB | M.2 PCIe SSD: 128G / 256G / 512G / 1TB | M.2 PCIe SSD: 128G / 256G / 512G / 1TB | eMMC 32GB + 1x Micro sD card slot (up to 128GB) |
I/O Interface | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet |
1 x AC male power socket | 1 x AC male power socket | 1 x AC male power socket | 1 x AC male power socket | |
1 x power switch button | 1 x power switch button | 1 x power switch button | 1 x power switch button | |
Speakers | 2 x speaker (3W) | 2 x speaker (3W) | 2 x speaker (3W) | 2 x speaker (3W) |
Printer | 3" thermal printer | 3" thermal printer | 3" thermal printer | 3" thermal printer |
Peripheral Options | 2D barcode scanner | 2D barcode scanner | 2D barcode scanner | 2D barcode scanner |
EMV terminal bracket | EMV terminal bracket | EMV terminal bracket | EMV terminal bracket | |
5MP camera | 5MP camera | 5MP camera | 5MP camera | |
RFID reader | RFID reader | RFID reader | RFID reader | |
ADA keypad | ADA keypad | ADA keypad | ADA keypad | |
Floor stand (including wheels & handle) | Floor stand (including wheels & handle) | Floor stand (including wheels & handle) | Floor stand (including wheels & handle) | |
VESA wallmount bracket | VESA wallmount bracket | VESA wallmount bracket | VESA wallmount bracket | |
Wi-Fi / BT (option) | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.3 |
Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 |
Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.3 |
2.4GHz/5GHz (IEEE 802.11a/b/g/n/ac) , BT 4.2 (supports BLE) |
Operating System | 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit) | 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit) | 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit) | Android 11 |
2. Linux Ubuntu 22.04 | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | ||
3. Ubuntu 22.04 | 3. Linux Ubuntu 22.04 | |||
TPM & vPro | S/W TPM 2.0 (BIOS) | 1. Intel vPro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | N/A |
2. S/W TPM 2.0 (BIOS) | ||||
Power Supply | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 90W |
Reliability | System operating temperature: 0~40°C / 32~104°F | System operating temperature: 0~40°C / 32~104°F | System operating temperature: 0~40°C / 32~104°F | System operating temperature: 0~40°C / 32~104°F |
System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | |
Storage temperature: -20~60°C /-4~140°F | Storage temperature: -20~60°C /-4~140°F | Storage temperature: -20~60°C /-4~140°F | Storage temperature: -20~60°C /-4~140°F | |
Dimensions (Wx Hx D) | Wall mount: 415.2 x 945.6 x 163.19 mm / 16.35 x 37.23 x 6.43 inch Floor stand: 550 x 1900 x 610 mm/ 21.65 x 74.80 x 24.02 inch |
Wall mount: 415.2 x 945.6 x 163.19 mm / 16.35 x 37.23 x 6.43 inch Floor stand: 550 x 1900 x 610 mm/ 21.65 x 74.80 x 24.02 inch |
Wall mount: 415.2 x 945.6 x 163.19 mm / 16.35 x 37.23 x 6.43 inch Floor stand: 550 x 1900 x 610 mm/ 21.65 x 74.80 x 24.02 inch |
Wall mount: 415.2 x 945.6 x 163.19 mm / 16.35 x 37.23 x 6.43 inch Floor stand: 550 x 1900 x 610 mm/ 21.65 x 74.80 x 24.02 inch |
Weight | Wall mount: 23Kg / 50.71 lbs Floor stand: 57 Kg / 125.67 lbs |
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.