K27 II
-
Happy Guests
Customers enjoy the convenience of self-service with less waiting in line. -
Reduced labor costs
Increase capacity and reduce lines without adding extra staff. -
More revenue
Service more guests and increase the average order size.
Self-Ordering Kiosk Levels Up Service in Many Situations
Select a Kiosk that Fits Your Space
Self-ordering kiosk solution that increases your service capacity and has a very small foot print with the option of double-sided operation.
Choose between:
- Wall mount
- Floor stand
- Double-sided
K27 II comes in standard white color, but the color and shape of the enclosure can be customized to match your company's brand for larger order volumes.
Customize with Integrated Peripherals
Customize the self-ordering kiosk solution to your needs with a large selection of peripherals – with the option of adding more functionality later.
- Barcode scanner
- NFC/RFID reader
- Brackets for payment terminals
- Printer
- ADA keyboard
- Camera
Powerful Speed and Performance
K27 II offers the flexibility to choose between Windows and Android. The high performance Intel processors ensure that the ordering process goes smoothly and without delays. Based on the M.2 SATA solid state drive and fanless technology, the K27 II is an ultra-reliable kiosk with zero moving parts.
Key Features
- 27" (1920x 1080) touch display
- Multiple payment options (MSR, chip & PIN and contactless)
- Compact, sleek design
- Customizable for your needs
- Intel® Celeron® J6412 (Elkhart Lake), with support for Windows 11 and Windows 10
- ADA compliant
Optional Features
- Available for Windows 10, Windows 11, Android 9.0 and Android 11
- Wall mount, Floor stand, double-sided operation
- Barcode scanner
- NFC/RFID reader
- Brackets for payment terminals
- Receipt and coupon printer
- ADA keyboard
- 5 MP camera
- BT and WiFi connectivity
Interested in Partner Tech Products?
Item | K27 II | ||||
Size | 27" | 27" | 27" | 27" | 27" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1920 X1080 | 1920 X1080 | 1920 X1080 | 1920 X1080 | 1920 X1080 |
Brightness (typical) | 300 nits 650 nits Options | 300 nits 650 nits Options | 300 nits 650 nits Options | 300 nits 650 nits Options | 300 nits 650 nits Options |
Touch | PCAP touch | PCAP touch | PCAP touch | PCAP touch | PCAP touch |
CPU | Intel® Core™ i3-1215UE (Alder lake-P) | Intel® Celeron® J6412 (Elkhart Lake) | Intel® Core™ i3-7100U (Kaby Lake-U) | Intel Celeron J3455 (Apollo Lake) | Rockchip RK3399 |
Intel® Core™ i5-1245UE, vPro (Alder lake-P) | Intel® Core™ i5-7300U (Kaby Lake-U) | ||||
Memory | DDR4 4GB, 8GB, 16GB, 32G | DDR4 4GB, 8GB, 16GB | DDR4 4GB, 8GB, 16GB | DDR3L 4GB, 8GB | LDDR4 4GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G | M.2 PCIe SSD: 128G / 256G | M.2 SATA SSD: 128G / 256G | eMMC 32GB + 1x Micro SD Card Slot (up to 128GB) |
External I/O Interface | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet | 1 x Gigabit Ethernet |
1 x AC Male Power Socket | 1 x AC Male Power Socket | 1 x AC Male Power Socket | 1 x AC Male Power Socket | 1 x AC Male Power Socket | |
1 x Power Switch Button | 1 x Power Switch Button | 1 x Power Switch Button | 1 x Power Switch Button | 1 x Power Switch Button | |
Speaker | 2 x Speaker (3W) | 2 x Speaker (3W) | 2 x Speaker (3W) | 2 x Speaker (3W) | 2 x Speaker (3W) |
Printer | 3" Thermal printer | 3" Thermal printer | 3" Thermal printer | 3" Thermal printer | 3" Thermal printer |
Optional Peripheral | 2D Barcode Scanner | 2D Barcode Scanner | 2D Barcode Scanner | 2D Barcode Scanner | 2D Barcode Scanner |
EMV Terminal Bracket | EMV Terminal Bracket | EMV Terminal Bracket | EMV Terminal Bracket | EMV Terminal Bracket | |
5MP Camera | 5MP Camera | 5MP Camera | 5MP Camera | 5MP Camera | |
RFID Reader | RFID Reader | RFID Reader | RFID Reader | RFID Reader | |
ADA keypad | ADA keypad | ADA keypad | ADA keypad | ADA keypad | |
Floor stand (including wheels & handle) | Floor stand (including wheels & handle) | Floor stand (including wheels & handle) | Floor stand (including wheels & handle) | Floor stand (including wheels & handle) | |
Wallmount bracket | Wallmount bracket | Wallmount bracket | Wallmount bracket | Wallmount bracket | |
WIFI/BT (option) | WiFi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | WiFi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | WiFi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | WiFi 5 Intel AC 8265 IEEE 802.11 a/b/g/n/ac, BT4.2 | 2.4GHz/5GHz (IEEE 802.11a/b/g/n/ac) , BT 4.2 (supports BLE) |
Operation System | 1. Windows 11 IoT Enterprise GAC (64bit) | 1. Windows 11 IoT Enterprise GAC (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 1. Android 9.0 |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 2. Ubuntu 18.04 | 2. Ubuntu 18.04 | 2. Android 11 | |
3. Ubuntu 22.04 | 3. Ubuntu 22.04 | ||||
Software | 1. Intel V-Pro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | 1. Intel V-Pro (i5 CPU only) | S/W TPM 2.0 (BIOS) | N/A |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | ||||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 90W |
Reliability | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C | System Operating Temperature: 0~104°F/ 0~40°C |
System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | |
Dimensions (Wx Hx D) | Wall Mount: 17.72 (W) x 37.91 (H) x 4.72 (D) in 450 (W) x 963 (H) x 120 (D) mm Floor Stand: 21.65 (W) x 74.80 (H) x 24.02 (D) in 550 (W) x 1900 (H) x 610 (D) mm | Wall Mount: 17.72 (W) x 37.91 (H) x 4.72 (D) in 450 (W) x 963 (H) x 120 (D) mm Floor Stand: 21.65 (W) x 74.80 (H) x 24.02 (D) in 550 (W) x 1900 (H) x 610 (D) mm | Wall Mount: 17.72 (W) x 37.91 (H) x 4.72 (D) in 450 (W) x 963 (H) x 120 (D) mm Floor Stand: 21.65 (W) x 74.80 (H) x 24.02 (D) in 550 (W) x 1900 (H) x 610 (D) mm | Wall Mount: 17.72 (W) x 37.91 (H) x 4.72 (D) in 450 (W) x 963 (H) x 120 (D) mm Floor Stand: 21.65 (W) x 74.80 (H) x 24.02 (D) in 550 (W) x 1900 (H) x 610 (D) mm | Wall Mount: 17.72 (W) x 37.91 (H) x 4.72 (D) in 450 (W) x 963 (H) x 120 (D) mm Floor Stand: 21.65 (W) x 74.80 (H) x 24.02 (D) in 550 (W) x 1900 (H) x 610 (D) mm |
Weight | Wall mount: 30Kg / Floor Stand: 64 Kg |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.