觸控式POS & 時尚的風格指標
潮流設計的外觀,Audrey 觸控式 POS 提供優雅的銀黑色或玫瑰金款式。Audrey 纖薄、時尚的設計甚至與最美觀的商店或酒店環境相得益彰。它佔用最小的櫃檯空間並隱藏所有線材,讓您的收銀台保持整潔。
高速、高性能 的處理能力
不要讓您的 POS影響結帳速度,讓等待結帳的顧客大排長龍。Audrey 搭載最新技術,能處理各種應用程式和數據庫的處理。 Alder Lake/ Elkhart Lake/ Kaby Lake/ Apollo Lake處理器、M.2 SSD 記憶體和最高32 GB DDR4 RAM 可確保在所有情況下都能實現高速的數據處理與反應。
採用模組化設計的觸控式 POS
Audrey 不僅提供多種尺寸的螢幕選項,更採用模組化設計,支援多種 POS 周邊設備和安裝選。依照所使用的應用程序和所需的效能配置您的觸控式 POS,多項周邊設備和配件可供選擇:各式讀卡機、客顯示器、POS印表機,也能依照不同營業空間需求提供適合的安裝方式。找到適合您營業空間的安裝解決方案。
選擇與您的店面裝潢搭配的顏色款式
我們提供玫瑰金和黑色款式
象徵風格與力量的POS
性能與時尚設計的結合,使 Audrey 系列有別於當今市場上的傳統 POS, 為你提供更佳的解決方案。
產品特點
- All-in-one觸控式POS搭配15” LCD 顯示器
- 高效能的Alder Lake/ Elkhart Lake/ KabyLake/ Apollo Lake 處理器能迅速處理任何新型應用程式
- 搭配高速M.2 SSD 發揮高效能和可靠性
- 最高支援至32 GB DDR4記憶體
可選配置
- 支援 Windows 和 Linux 系統
- Full HD顯示螢幕
- MSR, IC 晶片讀卡機、指紋辨識器和RFID 感應器
- 多款客戶顯示器
- WiFi或藍芽
對拍檔產品有興趣嗎?
Item | A5-1-AL | A5-1-E | A5-1-K | A5-1-A |
---|---|---|---|---|
Size | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
1920 x 1080 (option) | 1920 x 1080 (option) | 1920 x 1080 (option) | 1920 x 1080 (option) | |
Brightness | 220 nits | 220 nits | 220 nits | 220 nits |
400 nits (option) | 400 nits (option) | 400 nits (option) | 400 nits (option) | |
Touch | PCAP Touch | PCAP Touch | PCAP Touch | PCAP Touch |
CPU | (Alder Lake-P) | Intel® Celeron® J6412 (Elkhart Lake) | Intel® Core™ i3-7100U (Kaby Lake-U) | Intel® Celeron® J3455 (Apollo Lake) |
Intel® Core™ i3-1215U | Intel® Core™ i5-7300U (Kaby Lake-U) | |||
Intel® Core™ i5- i5-1245U, vPro | ||||
Intel® Core™ i7-1265U, vPro | ||||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB | DDR3L 4GB, 8GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 SATA SSD: 128G / 256G |
I/O Interface | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) |
1 x Intel LAN (IEEE 802.3 10/100/1000 Mbps) |
1 x LAN (IEEE 802.3 10/100/1000 Mbps) |
2 x LAN (IEEE 802.3 10/100/1000 Mbps) |
2 x LAN (IEEE 802.3 10/100/1000 Mbps) |
|
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC +12V out | 1 x DC +12V out | 1 x DC +12V out | 1 x DC +12V out | |
4 x USB 3.2 + 2 x USB 2.0 | 3 x USB 3.2 + 3 x USB 2.0 | 4 x USB 3.0 | 4 x USB 3.0 | |
1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | |
1 x audio (1 x line-out) | 1 x audio (1 x line-out) | 1 x audio (1 x line-out) | 1 x audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | |
1 x Type-C (data transfer + display) | 1 x Type-C (data transfer + display) | 1 x VGA | 1 x VGA | |
Speaker | 1 x speaker (3W) | 1 x speaker (3W) | 1 x speaker (3W) | 1 x speaker (3W) |
Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100, EX-101, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), UVC Light | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100, EX-101, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), UVC Light | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, VGA/HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100, EX-101, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), UVC Light | MSR, EMV reader, fingerprint reader, RFID/ NFC, i-Button, VFD, USB 2nd display, VGA/HDMI 2nd display, 2D bar code scanner, camera, IO extension box (EX-100, EX-101, EX-300), cash drawer, PS-103 Cosmo printer stand (space-saving stand, compatible with RP-700 or Epson TM-T70 II), UVC Light |
Wireless Option | Wi-Fi 6E Intel AX210 | Wi-Fi 6E Intel AX210 | Wi-Fi 6E Intel AX210 | Wi-Fi 6E Intel AX210 |
IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 | |
Display Support | 3 independent displays (Main Display + HDMI + Type-C) | 3 independent displays (Main Display + HDMI + Type-C) | 3 independent displays (Main Display + HDMI + VGA) | 3 independent displays (Main Display + HDMI + VGA) |
Spill & Dust Resistant | Front panel IP65, whole unit IP54 certifed | Front panel IP65, whole unit IP54 certifed | Front panel IP65, whole unit IP54 certifed | Front panel IP65, whole unit IP54 certifed |
Operating System | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Linux Ubuntu 18.04 | 2. Linux Ubuntu 18.04 | |
3. Linux Ubuntu 22.04 | 3. Linux Ubuntu 22.04 | |||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | 1. Intel vPro (i5 CPU only) | S/W TPM 2.0 (BIOS) |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | |||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 90W |
AC-In 100~240V / DC-Out 12V, 65W / 90W |
AC-In 100~240V / DC-Out 12V, 65W / 90W |
AC-In 100~240V / DC-Out 12V, 65W / 90W |
Reliability | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F | System operating temperature: 0~40°C/ 32~104°F |
System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | System humidity: 15% ~ 80% | |
Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | Storage temperature: -20~60°C/-4~140°F | |
Dimensions (Wx Hx D) | 392 x 321 x 201 mm/ 15.43 x 12.67 x 7.87 in |
392 x 321 x 201 mm/ 15.43 x 12.67 x 7.87 in |
392 x 321 x 201 mm/ 15.43 x 12.67 x 7.87 in |
392 x 321 x 201 mm/ 15.43 x 12.67 x 7.87 in |
Weight | 6.2 kg / 13.67 lb | 6.2 kg / 13.67 lb | 6.2 kg / 13.67 lb | 6.2 kg / 13.67 lb |