Audrey A5 II
All-in-one Touch Screen POS Terminal
Audrey II, based on our most loved POS terminal, but equipped with more processing power, updated looks, ultra-slim bezel, optically bonded touchscreen, Windows 11, and more.
OVERVIEW
-
Better, Brighter Display
A slimmer (7 mm) bezel and optical bonding results in a brighter display. -
More Power
Cutting-edge speed with Windows 11 and Intel 11 Gen Tiger Lake CPU. -
POS Ready
Customizable with peripherals and large selection of interfaces.

Sleek Design with Ultra-slim Bezel
Based on Audrey's elegant design, but with a significantly slimmer bezel (only 7 mm), Audrey II looks even more appealing than its predecessor and matches any type of modern store interior. All cables are neatly concealed inside the base to keep the counter clutter free.

Brighter Display with Optical Bonding and Anti-Glare Glass
Audrey II is available with a full HD 15.6-inch on-cell touch display. The screen technology has been further improved and has an optically bonded display, which results in a significantly brighter display and better touch precision. Anti-glare glass provides a better image, causing less strain on the eyes. Audrey II supports a total of three displays, including the main display and customer display and digital signage via the HDMI port.

Blazing Speed & Performance
Powered by Intel®'s 11th generation high-performance processor, Audrey II delivers powerful performance for more diversified applications and databases, including AI and computer vision applications. The Tiger Lake processor combined with a M.2 PCIe solid-state drive and up to 32 GB DDR4 RAM memory ensures that Audrey II has the capacity to run the most data intensive POS applications for many years to come.

Built for POS with Many Interfaces
Audrey II offers even more interface options than the previous generation, including support for the more powerful Type-C USB connector. All connectors are protected by a cover to shield the computer from dust and dirt. Audrey II is also available with the EX-300 expansion I/O box that further expands the connectivity options and the ability communicate with more peripherals.

Customize With Peripherals
Audrey II comes with a large selection of peripherals that allows you to configure your POS terminal with different payment terminal brackets, fingerprint reader, EMV reader, MSR, camera, cash drawer, NFC/RFID-reader, customer display, extra digital display, printer, and barcode reader.
Customer Displays for All Your Needs


Flexible Mounting Solutions
The silver tabletop A-base comes as standard, but there are also other mounting solutions available, including the foldable T-base and other mounts with support for standard VESA, including wall mounts and pole mounts with the option of landscape or portrait mode.
Key Features
- Elkhart Lake/ 11th Tiger Lake UP3 CPU
- 15.6”oTP(On-cell Touch Panel) 1920×1080
- Slimmest Edge Bezel Design (7mm)
- Support Wifi 6E
- Support Type C
- Support Intel vPro for Core i5, Core i7 CPU; TPM 2.0
- Support Windows 11 IoT Enterprise GAC
Optional Features
- Encryption-capable MSR, EMV reader, Bio reader,NFC, iButton, Camera, 2D BCR
- VFD, 10.1″, 11.6″, 15″ guest facing display
- EX-300 Expansion I/O BOX
Interested in Partner Tech Products?

Item | A5-2-T | A5-2-E |
---|---|---|
Size | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 |
Resolution | 1920 x 1080 | 1920 x 1080 |
Brightness (typical) | 400 nits | 400 nits |
Touch | oTP (On-cell Touch Panel), Slim-Edge 7mm Bezel Design (w/Anti-Glare) | oTP (On-cell Touch Panel), Slim-Edge 7mm Bezel Design |
CPU | Intel® Celeron® 6305 (Tiger Lake UP3) | Intel® Celeron® J6412 (Elkhart Lake) |
Intel® Core™ i3-1115G4 (Tiger Lake UP3) | ||
Intel® Core™ i5-1145G7, Vpro (Tiger Lake UP3 ) | ||
Intel® Core™ i7-1185G7, Vpro (Tiger Lake UP3 ) | ||
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB, 16GB, 32GB |
Storage | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G |
External I/O Interface | 2 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) | 2 x Serial Ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2) |
1 x Intel LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | |
1 x RJ11 port with support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port with support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC+ out 12V | 1 x DC+ out 12V | |
4 x USB 3.2 + 2 x USB 2.0 | 2 x USB 3.0 + 4 x USB 2.0 | |
1 x DC +12V input | 1 x DC +12V input | |
1 x Audio (1 x line-out) | 1 x Audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | |
1 x Type C (Data Transfer+ Display) | 1 x Type C (Data Transfer only) | |
Speaker | 1 x Speaker (3W) | 1 x Speaker (3W) |
Peripheral Options | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, | MSR, IC Card Reader, Fingerprint, RFID, i-Button, VFD, USB 2nd Display, |
HDMI 2nd Display, SCN-300, Camera-300, EX-300 | HDMI 2nd Display, SCN-300, Camera-300, EX-300 | |
EX-100, EX-101 for A Base only | EX-100, EX-101 for A Base only | |
Wireless (option) | Wi-Fi 6E Intel AX210 | Wi-Fi 6E Intel AX210 |
IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | IEEE 802.11 a/b/g/n/acR2/axR2, BT5.2 | |
Display Support | 3 Independent Displays (Main Display + HDMI + Type C) | 2 Independent Displays (Main Display + HDMI) |
Spill & Dust Resistant | IP54 Certified | IP54 Certified |
Operation | 1. Windows 11 IoT Enterprise GAC (64bit) | 1. Windows 11 IoT Enterprise GAC (64bit) |
System | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) and newer version |
3. Ubuntu 22.04 | 3. Ubuntu 22.04 | |
Software | 1. Intel V-Pro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) |
2. S/W TPM 2.0 (BIOS) | ||
Power Supply | AC-In 100~240V / DC-Out 12V, 65W | AC-In 100~240V / DC-Out 12V, 65W |
Reliability | System Operating Temperature: 0~40°C/ 32~104°F | System Operating Temperature: 0~40°C/ 32~104°F |
System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | |
Storage Temperature: -20~60°C/ -4~140°F | Storage Temperature: -20~60°C/-4~140°F | |
Dimensions (Wx Hx D) | With T Base: 364 x 252 x 223 mm / 14.33 x 9.92 x 8.78 inch | With T Base: 364 x 252 x 223 mm / 14.33 x 9.92 x 8.78 inch |
With A Base: 364 x 288 x 201 mm / 14.33 x 11.34 x 7.91 inch | With A Base: 364 x 288 x 201 mm / 14.33 x 11.34 x 7.91 inch | |
Weight | With T Base: 3.7 kgs / 8.16 Ibs | With T Base: 3.7 kgs / 8.16 Ibs |
With A Base: 5.4 kgs / 11.9 Ibs | With A Base: 5.4 kgs / 11.9 Ibs |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.