CLEO C10 (Windows)
The compact design helps conserve counter space with its small footprint, and because peripherals are integrated into the all-in-one, it keeps workspaces uncluttered.
OVERVIEW

Not Just a Pretty Face
Packed with power, the Cleo C10-1E/ C10-1N POS delivers top performance in a compact, minimalistic design, elevating the checkout experience in retail and hospitality.

High-Speed Data Processing
Built on the latest technology that supports new, more demanding applications and databases. The Intel Alder Lake and Elkhart Lake, M.2 SSD memory and up to 32 GB DDR4 RAM ensure high-speed data processing and responsiveness in all situations.

Think Big, Act Small
The Cleo C10-1E/ C10-1N is specially designed for counter-limited industries.
The compact design helps conserve counter space with its small footprint, and because peripherals are integrated into the all-in-one, it keeps workspaces uncluttered.
All-in-one compact POS
Cleo All-in-one POS terminal with a 10.1" touch display, packed with power in a compact and modern form factor. It provides excellent value – whether you operate a café, a restaurant chain, or a large retail.
Key Features
- Embedded with 80/56mm thermal printer
- Available for Windows and Linux
- High speed M.2 SSD
- Up to 32 GB DDR4 RAM
Optional Features
- MSR(Beep), IC Card Reader, Fingerprint, RFID
- 2D Barcode Scanner
- 8MP Camera
- CD-101C
Interested in Partner Tech Products?

| Item | C10-1E | C10-1N |
|---|---|---|
| Display | 10.1” , 9:16 , 800 x 1280 (250nits) | |
| Touch | PCAP touch | |
| CPU | Elkhart Lake Intel® Celeron® J6412 |
Alder Lake-N Intel® Processor N97 |
| Memory | DDR4 4GB, 8GB, 16GB, 32G | DDR4 4GB, 8GB,16GB |
| Storage | M.2 PCIe SSD: 128GB / 256GB / 512GB / 1TB | M.2 PCIe SSD: 128GB / 256GB / 512GB / 1TB |
| I/O Interface | 4 x serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3, COM4) | |
| 1 x LAN (IEEE 802.3 10/100/1000 Mbps) | 1 x LAN (IEEE 802.3 10/100/1000/2500 Mbps) | |
| 1 x HDMI | ||
| 4 x USB 3.2 + 2 x USB 2.0 | ||
| 1 x RJ11 port with support for 2 cash drawers with 24V/ 12V jumper setting | ||
| 1 x audio (1 x line-out) | ||
| 1 x DC +24V input | ||
| Printer | 3" Thermal Printer | |
| Speaker | 1 x speaker 3W | |
| Peripheral Options | MSR, EMV reader, Fingerprint reader, RFID / NFC reader, 2D barcode scanner, 8MP camera, USB 2nd display (CD-101 , COCO) | |
| Wireless Option | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.3 | |
| Display Support | 3 Independent displays (main display + HDMI + CD-101C/ COCO ) | |
| Operating System | 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit) | |
| 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | ||
| 3. Ubuntu 22.04 | ||
| TPM & vPro | S/W TPM 2.0 (BIOS) | S/W TPM 2.0 (BIOS) |
| Power Adaptor | AC-In 100~240V / DC-Out 24V,72W | |
| Reliability | System operating temperature: 0~40°C / 32~104°F | |
| System humidity: 15% ~ 80% | ||
| Storage temperature: -20~60°C/ -4~140°F | ||
| Dimensions (Wx Hx D) | 262.26 x 291.77 x 247.13 mm / 10.33 x 11.49 x 9.72 in | |
| Weight | 3.3 Kg / 7.28 lb | |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.