CLEO C14 (Windows)
All-in-one POS terminal with a 14.1-inch touch display, packed with power in a compact and modern form factor. It provides an excellent value – no matter if you operate a cafe or a large retail or restaurant chain.
OVERVIEW

Not Just a Pretty Face
Packed with power, the Cleo C14-1E/ C14-1N POS delivers top performance in a compact, minimalistic design, elevating the checkout experience in retail and hospitality.

Second Customer-Facing Display
Bring customer interaction to the next level and enable customers to keep track of their purchases with a second customer-facing display. C14 supports use of a 10.1″ second display with a special mounting kit that elegantly attach it to the back of the terminal. Allows for a third display such as a digital to be connected via the HDMI port.

Safely Integrated Peripherals
Cleo comes with an integrated lockable 3-inch thermal printer and Partner Tech offers several optional peripherals that allows you to customize it for your needs.A broad selection of interface options ensures you can easily connect all your POS peripherals.
Choose between the following peripherals:
- 2D barcode scanner
- 8MP camera
- Finger print reader
- NFC reader
- MSR
- EMV reader
- 10.1-inch customer-facing display
Power & Speed
Powered by an Intel Alder Lake and Elkhart Lake processor and equipped with a M.2 PCle solid-state drive and DDR4 RAM memory, Cleo can handle most of the most demanding applications and databases.
Key Features
- Compact all-in-one design
- Available with 14.1″ PCAP touch display
- Intel Alder Lake or Elkhart Lake processor
- High speed M.2 SSD for maximum performance and reliability
- Up to 32 GB DDR4 RAM
Optional Features
- Available for Windows 10, Windows 11, and Ubuntu
- MSR, EMV reader, finger print reader and NFC reader
- 8MP camera and 2D barcode scanner
- 10.1″ customer display (CD-101C)
- Optional Wi-Fi and BT connectivity
Interested in Partner Tech Products?
| Item | C14-1E | C14-1N |
|---|---|---|
| Display | 14”, 16:9 , 1366 x 768 (220 nits) | |
| Touch | PCAP touch | |
| CPU | Elkhart Lake Intel® Celeron® J6412 |
Alder Lake-N Intel® Processor N97 |
| Memory | DDR4 4GB, 8GB, 16GB, 32G | DDR4 4GB, 8GB, 16GB |
| Storage | M.2 PCIe SSD: 128GB / 256GB / 512GB / 1TB | M.2 PCIe SSD: 128GB / 256GB / 512GB / 1TB |
| I/O Interface | 4 x serial ports, RS232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3, COM4) | |
| 1 x LAN (IEEE 802.3 10/100/1000 Mbps) | 1 x LAN (IEEE 802.3 10/100/1000/2500 Mbps) | |
| 1 x HDMI | ||
| 4 x USB 3.2 + 2 x USB 2.0 | ||
| 1 x RJ11 port with support for 2 cash drawers with 24V / 12V jumper setting | ||
| 1 x audio (1 x line-out) | ||
| 1 x DC +24V input | ||
| Printer | 3" Thermal Printer | |
| Speaker | 1 x speaker 3W | |
| Peripheral Options | MSR, EMV reader, Fingerprint reader, RFID / NFC reader, 2D barcode scanner, 8MP camera , USB 2nd display (CD-101, COCO) | |
| Wireless Option | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT5.3 | |
| Display Support | 3 Independent displays (main display + HDMI + CD-101C/COCO ) | |
| Operating System | 1. Windows 11 IoT Enterprise LTSC 24H2 (64bit) | |
| 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | ||
| 3. Ubuntu 22.04 | ||
| TPM & vPro | S/W TPM 2.0 (BIOS) | S/W TPM 2.0 (BIOS) |
| Power Adaptor | AC-In 100~240V / DC-Out 24V,72W | |
| Reliability | System operating temperature: 0~40°C / 32~104°F | |
| System humidity: 15% ~ 80% | ||
| Storage temperature: -20~60°C/ -4~140°F | ||
| Dimensions (Wx Hx D) | 340.64 x 315.19 x 247.13 mm / 13.41 x 12.41 x 9.73 in | |
| Weight | 4 Kg / 8.8 lb | |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.