Open Frame
Everything you need to build your touch solutions, we offer!
Variety
Partner Tech’s open frame solutions include 15.6” to 55” touchscreen to meet your needs. Variety choices of processors and peripherals to meet your business requirements.
*All touchscreen, motherboards and peripherals have passed the compatibility test.
Full HD Display
Features in FHD (1920x1080) and above open frame displays, it is an ideal solution for transactional shop windows, education, retail, F&B, and in-store communications.
PCAP touch technology with 10 points ensures seamless and accurate touch response. It can be installed in landscape, and face-up orientation for maximum flexibility and accessibility.
Windows or Android
Upgrade Your Systems with Quality Mainboards!
Wide Selection Mainboards
Built to Last
- 60,000 hours of MTBF (Mean Time Between Failure)
- Product warranty up to 5 years
- Parts availability of 7 years
Optional Peripherals
-
Fixed Mount Scanner
• Superior decoding performance
including 1D and 2D
• Effortless scanning from mobile
phone screen -
Info Card OCR
• Second Quick Scan
• Capable of scanning ID and
Passports .............................................. -
-
-
BOX PC
• Intel® Elkhart Lake processor
• Intel® Tiger Lake processor
• Fanless Design
• Durable die-cast aluminum casing -
Interested in Learning More about Partner Tech Products?
Item | 156-400-NO | 21-500-NO | 24-550-NO | 27-300-NO | 32-400-NO | 43-500-NO | 55-500-NO |
---|---|---|---|---|---|---|---|
Size | 15.6" | 21.5" | 23.8" | 27" | 31.5" | 43" | 55" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 1920 X 1080 | 1920 X 1080 | 1920 X 1080 | 1920 X 1080 | 1920 X 1080 | 1920 X 1080 | 3840 X 2160 |
Brightness | 400 nits | 500 nits | 550 nits | 300 nits | 400 nits | 500 nits | 500 nits |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Uniformity | 80%(5P) | 75%(9P) | 80%(9P) | 80%(5P) | 72%(9P) | 70%(9P) | 75%(9P) |
Touch | PCAP touch | PCAP touch | PCAP touch | PCAP touch | PCAP touch | IR touch | IR touch |
I/O Interface | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 | 1 x HDMI 2.0 |
1 x USB for PCAP | 1 x USB for PCAP | 1 x USB for PCAP | 1 x USB for PCAP | 1 x USB for PCAP | 1 x USB for PCAP | 1 x USB for PCAP | |
1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | 1 x VGA | |
1 x OSD (7 key) | 1 x OSD (7 key) | 1 x OSD (7 key) | 1 x OSD (7 key) | 1 x OSD (7 key) | 1 x OSD (7 key) | 1 x OSD (7 key) | |
1 x DP1.2 | 1 x DP1.2 | 1 x DP1.2 | 1 x DP1.2 | 1 x DP1.2 | 1 x DP1.2 | 1 x DP1.2 | |
Optional peripherals | 2D barcode | 2D barcode | |||||
Printer | Printer | ||||||
OCR | OCR | ||||||
5MP Camera | 5MP Camera | ||||||
Wi-Fi 6 | Wi-Fi 6 | ||||||
LED Indicator | LED Indicator | ||||||
Hand Sanitizer Dispenser | Hand Sanitizer Dispenser | ||||||
Power Adaptor/ Supply | AC-In 100~240V/ DC-Out 12V, 24W | AC-In 100~240V/ DC-Out 12V, 60W | AC-In 100~240V/ DC-Out 12V, 60W | AC-In 100~240V/ DC-Out 12V, 60W | AC-In 100~240V/ DC-Out 12V, 120W | AC-In 100~240V/ DC-Out 3.3V~24V, 180W | AC-In 100~240V/ DC-Out 3.3V~24V, 250W |
AC-In 100~240V/ DC-Out 12V, 90W (System) | AC-In 100~240V/ DC-Out 12V, 90W (System) | AC-In 100~240V/ DC-Out 12V, 90W (System) | AC-In 100~240V/ DC-Out 12V, 90W (System) | AC-In 100~240V/ DC-Out 12V, 90W (System) | AC-In 100~240V/ DC-Out 12V, 90W (System) | AC-In 100~240V/ DC-Out 12V, 90W (System) | |
Reliability | System Operating Temperature: 32~104°F/ 0~40°C | System Operating Temperature: 32~104°F/ 0~40°C | |||||
System Humidity: 15% ~ 80% | System Humidity: 15% ~ 80% | ||||||
Storage Temperature: -4~140°F/ -20~60°C | Storage Temperature: -4~140°F/ -20~60°C | ||||||
Dimensions (W x H x D) | 371.6 x 229.7 x 31.51 mm | 520.4 x 327.4 x 48.20 mm | 573.4 x 352.46 x 51.2 mm | 636.77 x 397.66 x 52.50 mm | 744.6 x 447.0 x 59.55 mm | 971.48 x 567.58 x 73.00 mm | 1262.4 x 733.00 x 86.4 mm |
14.63 x 9.04 x 1.24 in | 20.49 x 12.89 x 1.90 in | 22.57 x 13.88 x 2.02 in | 25.07 x 15.66 x 2.06 in | 29.31 x 17.60 x 2.34 in | 38.24 x 22.34 x 2.87 in | 49.68 x 28.85 x 3.4 in | |
Weight | 3kgs/ 6.61 lbs | 5kgs/ 11.02 lbs | 5.5kgs/ 12.12 lbs | 6.5kgs/ 14.33 lbs | 8kgs/ 17.64 lbs | 10 kgs/ 22.04 lbs | 15kgs/33.07 lbs |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.