Audrey A7
All-in-one Touch Screen POS Terminal
Packed with power, Audrey touch screen POS delivers top performance in a sleek, minimalistic design, elevating the checkout experience in retail and hospitality.
OVERVIEW

Touch Screen POS & A Style Icon
Audrey's thin, sleek design complements even the most aesthetic store or hospitality environment and the stylish touch screen POS is available in an elegant silver/black or rose gold finish. It takes up minimal counter space and conceals all cables to keep your checkout counter clutter free .

Blazing Speed & High Performance
Don't let your POS slow down the checkout process and cause lines or longer wait times. Audrey is built on the latest technology with Intel Kaby Lake or Apollo Lake processor and powerful memory capability to ensure high speed data processing and responsiveness in all situations.

Modular Design
Not only does Audrey offer multiple display sizes, but it also has a modular design and comes with a broad selection of POS peripherals and mounting options. Configure your touch screen POS with the processing power your application requires, select from a large range of peripherals and accessories, including different card readers, customer facing displays, printers and find a mounting solution that fits in your space.
Select the Color that Matches Your Interior
Available in rose gold and silver/black finish


Built to Last
The durable and fanless design protects the unit from dust and debris and makes it more resistant to shocks and vibrations while providing a completely silent operation. The unit is spill proof to meet the demands in restaurants and other environments where spills easily happen. On top of all this, Audrey A7 is backed by a 5-year warranty.
An Icon of style and strength in POS
The combination of performance with a stylish design differentiates the Audrey POS family from other traditional POS solutions.
Key Features
- All-in-one touch screen POS with 21.5″ LCD display
- Powerful and efficient Intel processors
- Supports up to three independent displays
- High speed M.2 SSD for maximum performance and reliability
- Up to 32 GB DDR4 RAM for high speed and responsiveness
- Designed for maximum efficiency, longevity, flexibility & scalability to enhance customer experience at the checkout counter.
Optional Features
- Available for Windows and Linux Ubuntu
- Full HD Display
- MSR, EMV reader, fingerprint reader and RFID reader
- Selection of customer-facing displays
- Choose between Wi-Fi or BT connectivity
Interested in Learning More about Partner Tech Products?
Contact us now and we'll be in touch shortly.
Item | A7-1-AL | A7-1-E | A7-1-K |
---|---|---|---|
Size | 21.5" | ||
Aspect Ratio | 16:9 | ||
Resolution | 1920 x 1080 | ||
Brightness | 300 nits | ||
Touch | PCAP touch | ||
CPU | Intel® Celeron® 7305 (Alder Lake-P) Intel® Core™ i3-1215U (Alder Lake-P) Intel® Core™ i5- i5-1245U, vPro (Alder Lake-P) Intel® Core™ i7-1265U, vPro (Alder Lake-P) |
Intel® Celeron® J6412 (Elkhart Lake) | Intel® Core™ i3-7100U (Kaby Lake-U) Intel® Core™ i5-7300U (Kaby Lake-U) |
Memory | DDR4 4GB, 8GB, 16GB, 32GB | DDR4 4GB, 8GB,16GB, 32GB | DDR4 4GB, 8GB,16GB, 32GB |
Storage | M.2 PCIe SSD:128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G | M.2 PCIe SSD: 128G / 256G / 512G |
I/O Interface | 3 x serial Ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) | 3 x serial ports, RS-232 (RJ45), 0V/5V/12V selected in BIOS (COM1, COM2, COM3) |
1 x Intel LAN (IEEE 802.3 10/100/1000 Mbps) | 1 x LAN (IEEE 802.3 10/100/1000 Mbps) | 2 x LAN (IEEE 802.3 10/100/1000 Mbps) | |
1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | 1 x RJ11 port support for 2 cash drawers with 24V / 12V jumper setting | |
1 x DC+ out 12V | 1 x DC+ out 12V | 1 x DC+ out 12V | |
4 x USB 3.2 + 2 x USB 2.0 | 3 x USB 3.2 + 3 x USB 2.0 | 4 x USB 3.0 + 2 x USB 2.0 | |
1 x DC +12V input | 1 x DC +12V input | 1 x DC +12V input | |
1 x audio (1 x line-out) | 1 x audio (1 x line-out) | 1 x audio (1 x line-out) | |
1 x HDMI | 1 x HDMI | 1 x HDMI | |
1 x Type-C (Data transfer + display) | 1 x Type-C (Data transfer + display) | 1 x VGA | |
Speaker | 1 x speaker (3W) | 1 x speaker (3W) | 1 x speaker (3W) |
USB 2nd display, HDMI 2nd display | USB 2nd display, VGA/HDMI 2nd display | ||
Peripheral Options | MSR, EMV reader, fingerprint reader, RFID/ NFC, VFD, 2D barcode scanner, camera, IO extension box (EX-100, EX-101, EX-300), PS-103 Cosmo printer stand (compatible with RP-700 or Epson TM-T70 II), UVC light, cash drawer | ||
Wireless (option) | Wi-Fi 6E Intel AX210 IEEE 802.11 a/b/g/n/acR2/axR2, BT 5.2 |
||
Display Support | 3 independent displays (main display + HDMI + Type-C) | 3 independent displays (main display + HDMI + Type-C) | 3 independent displays (Main Display + HDMI + VGA) |
Spill & Dust Resistant | IP54 certified | ||
Operating System | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 11 IoT Enterprise GAC (64bit) ready | 1. Windows 10 IoT Enterprise LTSC 21H2 (64bit) |
2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Windows 10 IoT Enterprise LTSC 21H2 (64bit) | 2. Linux Ubuntu 18.04 | |
3. Linux Ubuntu 22.04 | 3. Linux Ubuntu 22.04 | ||
TPM & vPro | 1. Intel vPro (i5/i7 CPU only) | S/W TPM 2.0 (BIOS) | 1. Intel vPro (i5 CPU only) |
2. S/W TPM 2.0 (BIOS) | 2. S/W TPM 2.0 (BIOS) | ||
Power Adaptor | AC-In 100~240V / DC-Out 12V, 120W | AC-In 100~240V / DC-Out 12V, 90W / 120W | AC-In 100~240V / DC-Out 12V, 90W / 120W |
Reliability | System operating temperature: 0~40°C/ 32~104°F | ||
System humidity: 15% ~ 80% | |||
Storage temperature: -20~60°C/-4~140°F | |||
Dimensions (Wx Hx D) | 522 x 376 x 201 mm 20.55 x 14.8 x 7.91 in |
522 x 376 x 201 mm 20.55 x 14.8 x 7.91 in |
522 x 376 x 201 mm 20.55 x 14.8 x 7.91 in |
Weight | 10 kg / 22.04 lb | 10 kg / 22.04 lb | 10 kg / 22.04 lb |
Work with Partner Tech
Level up your business with Partner Tech’s innovative touch screen POS and kiosk solutions. Our solutions streamline your processes and make every transaction quick and easy, taking the customer experience to the next level. Join thousands of satisfied users and contact us to learn more.